YAQUI® BARBED WIRE
SPECIFICATIONS
| Number of Point Barbs | 4 point | 4 point | 4 point | 4 point |
| Barb Spacing | 5" | 5" | 5" | 5" |
| Wire Gauge | 15 ½ | 15 ½ | 15 ½ | 15 ½ |
| Coating Type | Class 1 | Class 1 | Class 1 | Class 1 |
| Approximate Weight Per Roll | 14 kg | 17 kg | 19 kg | 23 kg |
| Guaranteed Length per Roll | 300 m | 360 m | 400 m | 500 m |
| Minimum Breaking Point | 431 kg | 431 kg | 431 kg | 431 kg |
Need other specifications?, Contact us.










